October 1, 2026
DEDHAM |
||||||||
| Time | Open | First | Last | Street Address | Neighborhood | Price | Special Request | Type |
| 10:00AM | 10-10:30AM | Amy | Black | 15 Mills Street | Dedham | $879,000 | Single | |
| 10:15AM | 10:15-10:45AM | Denise | Connell | 11 Van Brunt Avenue | Dedham | $1,049,000 | Single | |
| 10:30AM | 10:30-11:00AM | Ginny | Sullivan | 75 Adams St | Dedham | 799,900 | Single | |
| 11:00AM | 11-11:30AM | Amy | Black | 22 Elmwood Avenue | Dedham | $649,000 | Single | |
| 11:15 AM | 11:15-11:45 | Jesse | Schneiderman | 36 Maynard Rd | Dedham | after 11am, mid day preferred | Single | |
JAMAICA PLAIN |
||||||||
| Time | Open | First | Last | Street Address | Neighborhood | Price | Special Request | Type |
| 9:30AM | 9:30-10:30AM | Bunny | Cecchetto | 130 MOSS HILL ROAD | Jamaica Plain | $1,395,000 | BREAKFAST 9:30-10:30 | |
| 11:00AM | 11-12:00PM | Cervone | Deegan | 31 Moss Hill Road | Jamaica Plain | $1,950,000 | Open from 11-12; Bring Buyers | Single |
| 11:00AM | 11-12:00PM | Cervone | Deegan | 47 Malcolm Road | Jamaica Plain | $885,000 | Open from 11-12; Bring Buyers | Single |
| 11:00AM | 11-12:00PM | Tristan | Rushton | 9 Revere Street #3 | Jamaica Plain | $799,000 | 11am-noon | Condo |
| 11:15AM | 11:15-11:45AM | Erik | Gould | 26 Newbern Street | Jamaica Plain | $1,049,000 | Condo | |
| 11:30AM | 11:30-12:00PM | Christian | Iantosca | 73C Sheridan St #3 | Jamaica Plain | $1,395,000 | 11:30-12:00 | Condo |
| 12:00PM | 12-12:30PM | Randal | Engelmann | 15 Kenney Street no. 2 | Jamaica Plain | 549000 | Condo | |
| 12:00PM | 12-1:00PM | Neathery | Brenzel | 20 Lochstead Ave | Jamaica Plain | $2,300,000 | 12-1pm , Lunch provided by Main Street Home Loans | Single |
| CANCELLED | 12-1:00PM | Trevor | Wissink-Adams | CANCELLED | Jamaica Plain | $1,095,000 | 12-1pm, Cuttys to be provided by Marquis team | Condo |
| 12:00PM | 12-1:30PM | The Boston Home Team | Mike Wood | 16 Westminster Ave, Unit 2B | Jamaica Plain | $599,000 | 12-1:30pm, lunch provided courtesy of Shant Banosian at Rate | Condo |
| 12:30PM | 12:30-1:30PM | Elisabeth | Preis | 40 Bournedale Rd | Jamaica Plain | $1,095,000 | Lunch ideally | Single |
| 5:00PM | 5-6:00PM | Neathery | Brenzel | 20 Lochstead Ave | Jamaica Plain | $2,300,000 | 5-6pm, Cheese and Wine 🙂 | Single |
ROSLINDALE & WEST ROXBURY |
||||||||
| Time | Open | First | Last | Street Address | Neighborhood | Price | Special Request | Type |
| 10:00AM | 10-10:30AM | Ken | Sazama | 66 Catherine Steet | Roslindale | 875,000 | right on JP line. | Condo |
| 10:30AM | 10:30-11:00AM | Christian | Iantosca | 1 Prospect Ave #2 | Roslindale | 965,000 | 10:30-11:00 | Condo |
| 11:00AM | 11-11:30AM | Ken | Sazama | 37 Cedrus | Roslindale | 675,000 | Condo | |
| 11:00AM | 11-12:00PM | Steve | Musto | 46 Brucewood Street | West Roxbury | TBD | ||
| 12:00PM | 12-1:00PM | Seth | Mitchell | 34 Colberg Ave., Unit 3 | Roslindale | 575000 | 12-1, if possible | Condo |
| 12:15PM | 12:15-12:45PM | Eric | Klein | 8 Carlson Circle | West Roxbury | $949,000 | New Price, Bring your buyers! | Single |
| 12:30PM | 12:30-1:00PM | Fran | Hoy | 55 Brook Farm Road | West Roxbury | 1499000.00 | Single | |
HYDE PARK |
||||||||
| Time | Open | First | Last | Street Address | Neighborhood | Price | Special Request | Type |
| 11:00AM | 11-12:30PM | Kris Hanrahan | & Justine Portmann Katz | 4 Dedham St | Hyde Park | 699,000 | Sliders from Zaz 11-12:30 | Single |
OTHER |
||||||||
| Time | Open | First | Last | Street Address | Neighborhood | Price | Special Request | Type |
| 12:00PM | 12-1:00PM | Sarah | Sally | 130 University Ave Unit 1201, Westwood, MA 02090 | Other | 850000 | Lunch Served with Ruby at Guaranteed Rate | Condo |
.